Annual Reports
Annual Reports » 2015
| Document | Size | Format |
|---|---|---|
| 4.ADMINISTRATION_REPORT_TMK_ARTROM_AS_AT_31_DECEMBER_2015_APROV_OGSM_Redacted.pdf | 1.07 Mb | |
| Balance sheet_S1040_S1041_1215_01042016_1510210_Ministry of Finance | 285.61 Kb | |
| TMK-Artrom budget for 2016 EN | 607.95 Kb | |
| STATEMENT OF COMPLIANCE 31.12.2015 TMKARTROM | 331.44 Kb | |
| 92563142_load index S1040 Report Ministry Finance format 122015 | 170.9 Kb | |
| 92563151_load index S1041 Report Ministry Finance format 122015 | 170.93 Kb | |
| AVAILABILITY NOTICE FINANCIAL STATEMENTS 31.12.2015 TMK-ARTROM | 246.59 Kb | |
| DECISION GSM TMK-ARTROM 28 04 2016 EN | 266.11 Kb | |
| INDEPENDENT AUDITORS' REPORT 31.12.2015 | 841.5 Kb | |
| PROPOSAL FOR DISTRIBUTION OF PROFIT 31 12 2015 TMK-ARTROM APROV OGSM | 510.5 Kb | |
| TMK-ARTROM FINANCIAL STATEMENTS IFRS ENG 31 12 2015 APROV OGSM | 1.18 Mb | |
| AVAILABILITY NOTICE PRELIMINARY FINANCIAL STATEMENT 31.12.2015 TMK-ARTROM | 652.51 Kb | |
| PRELIMINARY FINANCIAL STATEMENTS AT 31.12.2015 TMK-ARTROM | 261.69 Kb |
