Annual Reports
Annual Reports » 2017
| Document | Size | Format |
|---|---|---|
| 8.REPORT_OF_ADMINISTRATION_31.12.2017_TMKARTROM_APROBATAGA_Redacted.pdf | 1.67 Mb | |
| CONSOLIDATED_NONFINANCIAL_REPORT_GRI_31.12.2017_TMKARTROM_EN | 2.77 Mb | |
| PROPOSAL FOR DISTRIBUTION OF PROFIT 31 12 2017TMK ARTROM | 510.19 Kb | |
| Romania- 2017 AUDIT OPINION- TMK-EN | 18.34 Kb | |
| TMK-ARTROM Separate and Consolidated Financial Statements _ENG_31 12 2017 | 1.8 Mb | |
| AVAILABILITY NOTICE FINANCIAL STATEMENTS 31.12.2017 TMK ARTROM | 462.57 Kb | |
| TMK-ARTROM Stand-alone and Consolidated Financial Statements 31.12.2017 preliminary | 294.84 Kb | |
| AVAILABILITY NOTICE PRELIMINARY FINANCIAL STATEMENT 31.12.2017 TMK ARTROM | 464.99 Kb |
